School Data
| 1. | School | : | Junior High School Parantapa Semarang | |||
| 2. | School Statistic Number | : | 20 103 220 140 06 P | |||
| 3. | School Type | B | ||||
| 4. | Street | : | Imam Bonjol 156-160 Semarang | |||
| : | Sub district | : | Semarang Utara | |||
| : | Regency | : | Semarang | |||
| : | Province | : | Jawa Tengah | |||
| 5. | Phone Number / Fax | : | (024) 6921083 / (024) 6921083 | |||
| 6. | School Status | : | State school | |||
| 7. | Accreditation Grade | : | A – 97,08 |
|||
| 8. | Establishment Status | : | R S B I | |||
| 9. | Land Status | : | Utilizing Rights | |||
| Width | : | 23.668 M2 | ||||
| Building | : | 12.955 M2 | ||||
| 10. | Students Data 4 (in the latest four years) | : | ||||
|
||||||
| 11. | Teachers and Staffs | |||||
| a. Headmaster and Vice Headmaster
|
||||||
![]() |
||||||
| b. Teachers | ||||||
| 1. Education qualification, Status, Sex, and Number
|
||||||
![]() |
||||||
| 2.Number of teachers with the teaching job based on the educational background (competence) | ||||||
![]() |
||||||
| 3. Competence Development / Teachers professionalism | ||||||
![]() |
||||||
| 4. Teachers’ Achievement | ||||||
![]() |
||||||
| c. Staffs: Supporting Employers | ||||||
![]() |
||||||












